FIND YOUR VEHICLE
FIND YOUR VEHICLE
Features
Volts 12V
Kilo Watts 1.4kW
Rotation CW
Overall Length 225mm
Mounting Hole Diameter 10.5mm
Mt Hole Centre to Centre 134mm
Flange Diameter 103.7mm
Nose Cone Length 54mm
Pinon Diameter 27.6mm
Out of Mesh Clearance 15mm
Field Housing Diameter 78mm
Fitment
AUTO TRANSMISSIONS ONLY!
289, 302W, 351W, 351C, Cleveland, Windsor AUTO Engine
Fits Ford Falcon XK-XB V8 AUTO engine 302 4.9L Petrol 1960-1982;
Fits Ford Falcon XK-XB V8 AUTO engine 351 5.7L Petrol 1960-1982;
Fits Ford Falcon XC V8 AUTO engine 302 4.9L Petrol 1976-1979;
Fits Ford Falcon XC V8 AUTO engine 351 5.7L Petrol 1976-1979;
Fits Ford Falcon XD V8 AUTO engine 302 4.9L Petrol 1979-1982;
Fits Ford Falcon XD V8 AUTO engine 351 5.7L Petrol 1979-1982;
Fits Ford Bronco V8 AUTO 5.8L Petrol 1991-on;
Fits Ford F100 V8 AUTO 5.8L Petrol 1980-1989;
Fits Ford F150 V8 AUTO 5.8L Petrol 1980-1989;
Clapper Automotive 1989-1996.
Make | Model | Series | Engine | Years (mm/yy) |
For Ford | Bronco | GEN3 | 5.8L V8 Petrol - 351cu.in Windsor | 03/1981 - 08/1985 |
For Ford | F100 | 4.9L V8 Petrol - 302cu.in Windsor | 07/1985 - 06/1987 | |
For Ford | F100 | 5.8L V8 Petrol - 351cu.in Cleveland | 07/1977 - 06/1985 | |
For Ford | F150 | 4.9L V8 Petrol - 302cu.in Windsor | 07/1987 - 06/1990 | |
For Ford | F150 | 5.8L V8 Petrol - 351cu.in Windsor | 07/1990 - 06/1993 | |
For Ford | F250 | 5.4L V8 Petrol - 330cu.in Triton | 07/2001 - 06/2007 | |
For Ford | F350 | 4.9L V8 Petrol - 302cu.in Windsor | 07/1987 - 06/1990 | |
For Ford | F350 | 5.8L V8 Petrol - 351cu.in Cleveland | 07/1984 - 06/1985 | |
For Ford | F350 | 5.8L V8 Petrol - 351cu.in Windsor | 07/1990 - 06/1993 | |
For Ford | F350 | 7.5L V8 Petrol - 460cu.in | 07/1978 - 06/1979 | |
For Ford | Fairmont | XW | 4.9L V8 Petrol - 302cu.in Windsor | 06/1969 - 09/1970 |
For Ford | Fairmont | XY | 4.9L V8 Petrol - 302cu.in Windsor | 10/1970 - 02/1972 |
Fo Ford | Falcon | XA | 4.9L V8 Petrol - 302cu.in Cleveland | 03/1972 - 10/1973 |
For Ford | Falcon | XB | 4.9L V8 Petrol - 302cu.in Cleveland | 11/1973 - 06/1976 |
For Ford | Falcon | XC | 4.9L V8 Petrol - 302cu.in Cleveland | 07/1976 - 02/1979 |
For Ford | Falcon | XD | 4.9L V8 Petrol - 302cu.in Cleveland | 03/1979 - 02/1982 |
For Ford | Falcon | XR | 4.7L V8 Petrol - 289cu.in Windsor | 09/1966 - 02/1968 |
For Ford | Falcon | XT | 4.9L V8 Petrol - 302cu.in Windsor | 03/1968 - 05/1969 |
For Ford | Falcon | XW | 4.9L V8 Petrol - 302cu.in Windsor | 06/1969 - 09/1970 |
For Ford | Falcon | XW | 5.8L V8 Petrol - 351cu.in Windsor | 06/1969 - 09/1970 |
Package
1 x Starter Motor
SKU | SMOTOR-FD001M |
Brand | MACHTER AUTOPARTS |
Shipping Weight | 5.0000kg |
Shipping Width | 0.160m |
Shipping Height | 0.161m |
Shipping Length | 0.270m |
Shipping Cubic | 0.006955200m3 |
Unit Of Measure | ea |
Features
Volts 12V
Kilo Watts 1.4kW
Rotation CW
Overall Length 225mm
Mounting Hole Diameter 10.5mm
Mt Hole Centre to Centre 134mm
Flange Diameter 103.7mm
Nose Cone Length 54mm
Pinon Diameter 27.6mm
Out of Mesh Clearance 15mm
Field Housing Diameter 78mm
Fitment
AUTO TRANSMISSIONS ONLY!
289, 302W, 351W, 351C, Cleveland, Windsor AUTO Engine
Fits Ford Falcon XK-XB V8 AUTO engine 302 4.9L Petrol 1960-1982;
Fits Ford Falcon XK-XB V8 AUTO engine 351 5.7L Petrol 1960-1982;
Fits Ford Falcon XC V8 AUTO engine 302 4.9L Petrol 1976-1979;
Fits Ford Falcon XC V8 AUTO engine 351 5.7L Petrol 1976-1979;
Fits Ford Falcon XD V8 AUTO engine 302 4.9L Petrol 1979-1982;
Fits Ford Falcon XD V8 AUTO engine 351 5.7L Petrol 1979-1982;
Fits Ford Bronco V8 AUTO 5.8L Petrol 1991-on;
Fits Ford F100 V8 AUTO 5.8L Petrol 1980-1989;
Fits Ford F150 V8 AUTO 5.8L Petrol 1980-1989;
Clapper Automotive 1989-1996.
Make | Model | Series | Engine | Years (mm/yy) |
For Ford | Bronco | GEN3 | 5.8L V8 Petrol - 351cu.in Windsor | 03/1981 - 08/1985 |
For Ford | F100 | 4.9L V8 Petrol - 302cu.in Windsor | 07/1985 - 06/1987 | |
For Ford | F100 | 5.8L V8 Petrol - 351cu.in Cleveland | 07/1977 - 06/1985 | |
For Ford | F150 | 4.9L V8 Petrol - 302cu.in Windsor | 07/1987 - 06/1990 | |
For Ford | F150 | 5.8L V8 Petrol - 351cu.in Windsor | 07/1990 - 06/1993 | |
For Ford | F250 | 5.4L V8 Petrol - 330cu.in Triton | 07/2001 - 06/2007 | |
For Ford | F350 | 4.9L V8 Petrol - 302cu.in Windsor | 07/1987 - 06/1990 | |
For Ford | F350 | 5.8L V8 Petrol - 351cu.in Cleveland | 07/1984 - 06/1985 | |
For Ford | F350 | 5.8L V8 Petrol - 351cu.in Windsor | 07/1990 - 06/1993 | |
For Ford | F350 | 7.5L V8 Petrol - 460cu.in | 07/1978 - 06/1979 | |
For Ford | Fairmont | XW | 4.9L V8 Petrol - 302cu.in Windsor | 06/1969 - 09/1970 |
For Ford | Fairmont | XY | 4.9L V8 Petrol - 302cu.in Windsor | 10/1970 - 02/1972 |
Fo Ford | Falcon | XA | 4.9L V8 Petrol - 302cu.in Cleveland | 03/1972 - 10/1973 |
For Ford | Falcon | XB | 4.9L V8 Petrol - 302cu.in Cleveland | 11/1973 - 06/1976 |
For Ford | Falcon | XC | 4.9L V8 Petrol - 302cu.in Cleveland | 07/1976 - 02/1979 |
For Ford | Falcon | XD | 4.9L V8 Petrol - 302cu.in Cleveland | 03/1979 - 02/1982 |
For Ford | Falcon | XR | 4.7L V8 Petrol - 289cu.in Windsor | 09/1966 - 02/1968 |
For Ford | Falcon | XT | 4.9L V8 Petrol - 302cu.in Windsor | 03/1968 - 05/1969 |
For Ford | Falcon | XW | 4.9L V8 Petrol - 302cu.in Windsor | 06/1969 - 09/1970 |
For Ford | Falcon | XW | 5.8L V8 Petrol - 351cu.in Windsor | 06/1969 - 09/1970 |
Package
1 x Starter Motor
SKU | SMOTOR-FD001M |
Brand | MACHTER AUTOPARTS |
Shipping Weight | 5.0000kg |
Shipping Width | 0.160m |
Shipping Height | 0.161m |
Shipping Length | 0.270m |
Shipping Cubic | 0.006955200m3 |
Unit Of Measure | ea |
Automotive parts specialist
Manufacturer and importer
Wide range of aftermarket car parts
Distributed worldwide
Specialist expertise and support
Sign up to recieve 10% off to your next purchase. All emails are kept private and secure, we will never share it or send spam.