Pair Rear Shock Absorbers Fit For Ford Courier PC PD PE PG PH For Mazda B2500 B2600 UF UN 2WD 1985-2006
SKU: RSA-FD018
$295.00
Sale 17% OFF
FIND YOUR VEHICLE
FIND YOUR VEHICLE
Product Code: FSA-FD018
Australia's #1 Automative Spare Parts Supplier For 10+ Years
Product Code: FSA-FD018
VIEW SPECIFICATIONS
Order in the next
--:--:--for same-day dispatch
| Make | Model | Fitment Notes | Year | Chassis Codes |
|---|---|---|---|---|
| Ford | Courier PB, PC SGHE 2 Door | Ute - SC - Utility PETROL 2.0 litre, FE I4 8v SOHC CARB {84kW}RWD SGHE , MT Manual 06/ -08/1988 | 1985 | |
| Ford | Courier PB, PC SGHW 2 Door | Ute - SC - Utility Diesel 2.2 litre, R2 I4 8v SOHC Diesel Inj {47kW}RWD JC0AAASGHW [JAPAN] Manual 06/ -04/1996 | 1985 | |
| Ford | Courier XL PB, PC SGHW 4 Door | Ute - DC - Utility Diesel 2.2 litre, R2 I4 8v SOHC Diesel Inj {47kW}RWD JC0AAASGHW [JAPAN] Manual -04/1996 | 1986 | |
| Ford | Courier PC SGHP 2 Door | Ute - SC - Utility Petrol 2.2 litre, F2 I4 8v SOHC CARB {68kW}RWD JC0AAASGHP [JAPAN] Manual -06/1993 | 1988 | |
| Ford | Courier PC SGHC 2 Door | Ute - SC - Utility Petrol 2.6 litre, 4G54 I4 8v SOHC CARB {73kW} 4WD JC0AAASGHC [JAPAN] Manual 05/ -12/1992 | 1987 | |
| Ford | Courier XL PC SGHC 4 Door | Ute - DC - Utility Petrol 2.6 litre, 4G54 I4 8v SOHC CARB {74kW} 4WD JC0AAASGHC [JAPAN] Manual 05/ -11/1992 | 1987 | |
| Ford | Courier PC, PD SGHC 2 Door | Ute - SC - Utility Petrol 2.6 litre, G6 I4 12v SOHC SPFI {92kW}RWD JC0AAASGHC [JAPAN] Manual 10/ -02/1999 | 1991 | |
| Ford | Courier PC, PD SGHC 4 Door | Ute - DC - Utility Petrol 2.6 litre, G6 I4 12v SOHC SPFI {92kW}RWD JC0AAASGHC [JAPAN] Manual 10/ -02/1999 | 1991 | |
| Ford | Courier PC, PD SGHC 4 Door | Ute - DC - Utility Petrol 2.6 litre, G6 I4 12v SOHC SPFI {92kW} 4WD JC0AAASGHC [JAPAN] Manual 12/ -02/1999 | 1992 | |
| Ford | Courier PC, PD SGHC 2 Door | Ute - SC - Utility Petrol 2.6 litre, G6 I4 12v SOHC SPFI {92kW} 4WD JC0AAASGHC [JAPAN] Manual 12/ -02/1999 | 1992 | |
| Ford | Courier PC, PD SGHC 4 Door | Ute - DC - Utility Petrol 2.6 litre, G6 I4 12v SOHC SPFI {92kW} 4WD JC6AAASGHC [JAPAN] Manual 12/ -02/1999 | 1992 | |
| Ford | Courier PC, PD SGHC 2 Door | Ute - SC - Utility Petrol 2.6 litre, G6 I4 12v SOHC SPFI {92kW} 4WD JC6AAASGHC [JAPAN] Manual 12/ -02/1999 | 1992 | |
| Ford | Courier PD SGH3 2 Door | Ute - SC - Utility Diesel 2.5 litre, WL I4 12v SOHC Diesel Inj {64kW}RWD JC0AAASGH3 [JAPAN] Manual 05/ -02/1999 | 1996 | |
| Ford | Courier PD SGH3 4 Door | Ute - DC - Utility Diesel 2.5 litre, WL I4 12v SOHC Diesel Inj {64kW}RWD JC0AAASGH3 [JAPAN] Manual 05/ -02/1999 | 1996 | |
| Ford | Courier PD SGH3 2 Door | Ute - SC - Utility Diesel 2.5 litre, WL I4 12v SOHC Diesel Inj {64kW} 4WD JC0AAASGH3 [JAPAN] Manual 05/ -02/1999 | 1996 | |
| Ford | Courier PD SGH3 4 Door | Ute - DC - Utility Diesel 2.5 litre, WL I4 12v SOHC Diesel Inj {64kW} 4WD JC0AAASGH3 [JAPAN] Manual 05/ -02/1999 | 1996 | |
| Ford | Courier SUPER CAB PE SCD7 2 Door Van - Cab Chassis Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW}RWD MNA#SCD7 [THAILAND] Manual 02/ -11/2002 | 1999 | ||
| Ford | Courier SUPER CAB PE SDD7 2 Door | Ute - XC- Wellside Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW} RWD MNA#SDD7 [THAILAND] Manual 02/ -12/2002 | 1999 | |
| Ford | Courier SUPER CAB PE SCE4 2 Door Van - Cab Chassis Diesel 2.5 litre, WLAT I4 12v SOHC Diesel Inj I/C Turbo {86kW} 4WD MNA#SCE4 [THAILAND] Manual 02/ -11/2002 | 1999 | ||
| Ford | Courier SUPER CAB PE SDE4 2 Door | Ute - XC - Wellside Diesel 2.5 litre, WLAT I4 12v SOHC Diesel Inj I/C Turbo {86kW} 4WD MNA#SDE4 [THAILAND] Manual 02/ -11/2002 | 1999 | |
| Ford | Courier SUPER CAB PE SDE7 2 Door | Ute - XC - Wellside Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW} 4WD MNA#SDE7 [THAILAND] Manual 02/ -11/2002 | 1999 | |
| Ford | Courier PE SEE7 4 Door Van - Cab Chassis Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW} 4WD MNA#SEE7 [THAILAND] Manual 02/ -11/2002 | 1999 | ||
| Ford | Courier PE, PG, PH SBD7 2 Door | Ute - SC - Wellside Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW}RWD MNA#SBD7 [THAILAND] Manual 02/ -02/2006 | 1999 | |
| Ford | Courier PE, PG, PH SFD4 4 Door | Ute - DC - Wellside Diesel 2.5 litre, WLAT I4 12v SOHC I/C Turbo Diesel Inj {86kW}RWD MNA#SFD4 [THAILAND] Manual 02/ -12/2006 | 1999 | |
| Ford | Courier PE, PG, PH SAD7 2 Door Van - Cab Chassis Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW}RWD MNA#SAD7 [THAILAND] Auto or Manual 02/ -02/2006 | 1999 | ||
| Ford | Courier PE, PG, PH SFD7 4 Door | Ute - DC - Wellside Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW}RWD MNA#SFD7 [THAILAND] Auto or Manual 02/ -02/2006 | 1999 | |
| Ford | Courier PE, PG, PH SED7 4 Door Van - Cab Chassis Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW}RWD MNA#SED7 [THAILAND] Manual 02/ -02/2006 | 1999 | ||
| Ford | Courier PE, PG, PH SAE7 2 Door Van - Cab Chassis Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW} 4WD MNA#SAE7 [THAILAND] Manual 02/ -02/2006 | 1999 | ||
| Ford | Courier PE, PG, PH SFE4 4 Door | Ute - DC - Wellside Diesel 2.5 litre, WLAT I4 12v SOHC Diesel Inj I/C Turbo {86kW} 4WD MNA#SFE4 [THAILAND] Manual 02/ -12/2006 | 1999 | |
| Ford | Courier PE, PG, PH SAE4 2 Door Van - Cab Chassis Diesel 2.5 litre, WLAT I4 12v SOHC Diesel Inj I/C Turbo {86kW} 4WD MNA#SAE4 [THAILAND] Manual 02/ -12/2006 | 1999 | ||
| Ford | Courier PE, PG, PH SFE7 4 Door | Ute - DC - Wellside Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW} 4WD MNA#SFE7 [THAILAND] Manual 02/ -02/2006 | 1999 | |
| Ford | Courier PE, PG, PH SEE4 4 Door Van - Cab Chassis Diesel 2.5 litre, WLAT I4 12v SOHC Diesel Inj I/C Turbo {86kW} 4WD MNA#SEE4 [THAILAND] Manual 02/ -12/2006 | 1999 | ||
| Ford | Courier PG, PH SAD4 2 Door Van - Cab Chassis Diesel 2.5 litre, WLAT I4 12v SOHC I/C Turbo Diesel Inj {86kW}RWD MNA#SAD4 [THAILAND] Manual 11/ -12/2006 | 2002 | ||
| Ford | Courier SUPER CAB PG, PH S2D7 2 Door | Ute - XC - Wellside Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW}RWD MNA#S2D7 [THAILAND] Manual 11/ -02/2006 | 2002 | |
| Ford | Courier SUPER CAB PG, PH S1E4 2 Door Van - Cab Chassis Diesel 2.5 litre, WLAT I4 12v SOHC Diesel Inj I/C Turbo {86kW} 4WD MNA#S1E4 [THAILAND] Manual 11/ -12/2006 | 2002 | ||
| Ford | Courier SUPER CAB PG, PH S2E4 2 Door | Ute - XC - Wellside Diesel 2.5 litre, WLAT I4 12v SOHC Diesel Inj I/C Turbo {86kW} 4WD MNA#S2E4 [THAILAND] Manual 11/ -12/2006 | 2002 | |
| Ford | Courier SUPER CAB PG, PH S2E7 2 Door | Ute - XC - Wellside Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW} 4WD MNA#S2E7 [THAILAND] Manual 11/ -02/2006 | 2002 | |
| Ford | Courier SUPER CAB PH S1D7 2 Door Van - Cab Chassis Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW} RWD MNA#S1D7 [THAILAND] Manual | 2003–2006 | ||
| Ford | Courier GL PH FXXMJ 2 Door | Ute - SC - Wellside Petrol 4.0 litre, 1V V6 12v SOHC MPFI {154kW} 4WD AFAFXXMJ [SOUTH AFRICA] Manual 02/ -12/2006 | 2005 | |
| Ford | Courier PH EXXMJ 4 Door | Ute - DC - Wellside Petrol 4.0 litre, 1V V6 12v SOHC MPFI {154kW} 4WD AFAEXXMJ [SOUTH AFRICA] Manual or Auto 02/ -12/2006 | 2005 | |
| Ford | Courier PH EAXMJ 4 Door | Ute - DC - Wellside Petrol 4.0 litre, 1V V6 12v SOHC MPFI {154kW} RWD AFAEAXMJ [SOUTH AFRICA] Manual or Auto 02/ -12/2006 | 2005 | |
| Ford | Courier PH FAXMJ 2 Door | Ute - SC - Wellside Petrol 4.0 litre, 1V V6 12v SOHC MPFI {154kW} RWD AFAFAXMJ [SOUTH AFRICA] Manual 02/ -12/2006 | 2005 | |
| Mazda | B2000 UFY0E 2 Door | Ute - SC - Utility Petrol 2.0 litre, FE I4 8v SOHC CARB {62kW}RWD UFY0E Manual | 1985–1991 | |
| Mazda | B2000 UFY0E 4 Door | Ute - DC - Utility Petrol 2.0 litre, FE I4 8v SOHC CARB {62kW}RWD UFY0E Manual | 1986–1991 | |
| Mazda | B2200 BRAVO UFY02 2 Door | Ute - SC - Utility Diesel 2.2 litre, R2 I4 8v SOHC Diesel Inj {47kW}RWD JM0UFY02 [JAPAN] Manual | 1985–1996 | |
| Mazda | B2200 UFY02 4 Door | Ute - DC - Utility Diesel 2.2 litre, R2 I4 8v SOHC Diesel Inj {47kW}RWD JM0UFY02 [JAPAN] Manual | 1986–1988 | |
| Mazda | B2200 BRAVO UFY02 2 Door | Ute - SC - Utility Petrol 2.2 litre, F2 I4 8v SOHC CARB {68kW}RWD JM0UFY02 [JAPAN] Manual 03/ -02/1993 | 1988 | |
| Mazda | B2200 UFY02 4 Door | Ute - DC - Utility Petrol 2.2 litre, F2 I4 8v SOHC CARB {68kW}RWD JM0UFY02 [JAPAN] Auto or Manual 03/ -11/1991 | 1988 | |
| Mazda | B2500 BRAVO UF UFY0W 2 Door | Ute - SC - Utility Diesel 2.5 litre, WL I4 12v SOHC Diesel Inj {64kW} RWD JM0UFY0W [JAPAN Manual 04/ -02/1999 | 1996 | |
| Mazda | B2500 BRAVO DX UN UNY0W 2 Door | Ute - SC - Utility Diesel 2.5 litre, WLAT I4 12v SOHC I/C Turbo CRD {86kW}RWD MM0UNY0W [THAILAND] Manual 02/ -11/2006 | 1999 | |
| Mazda | B2500 BRAVO DX UN UNY0W 4 Door | Ute - DC - Utility Diesel 2.5 litre, WLAT I4 12v SOHC I/C Turbo CRD {86kW}RWD MM0UNY0W [THAILAND] Manual 11/ -11/2006 | 2004 | |
| Mazda | B2500 BRAVO DX FREESTYLE UN UNY0W 4 Door | Ute - XC - Utility Diesel 2.5 litre, WLAT I4 12v SOHC I/C Turbo CRD {86kW}RWD MM0UNY0W [THAILAND] Manual 01/ -11/2006 | 2005 | |
| Mazda | B2600 BRAVO UFY06 2 Door | Ute - SC - Utility Petrol 2.6 litre, G6 I4 12v SOHC SPFI {92kW}RWD JM0UFY06 [JAPAN] Auto or Manual 11/ -02/1999 | 1991 | |
| Mazda | B2600 BRAVO UFY06 4 Door | Ute - DC - Utility Petrol 2.6 litre, G6 I4 12v SOHC SPFI {92kW}RWD JM0UFY06 [JAPAN] Auto or Manual 11/ -02/1999 | 1991 | |
| Mazda | B2600 BRAVO UN UNY06 2 Door | Ute - SC - Utility Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW}RWD MM0UNY06 [THAILAND] Auto or Manual 02/ -11/2006 | 1999 | |
| Mazda | B2600 BRAVO UN UNY06 4 Door | Ute - DC - Utility Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW}RWD MM0UNY06 [THAILAND] Auto or Manual 02/ -11/2006 | 1999 | |
| Mazda | B2600 BRAVO DX FREESTYLE UN UNY06 4 Door | Ute - XC - Utility Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW}RWD MM0UNY06 [THAILAND] Auto or Manual 11/ -11/2006 | 2002 | |
| Mazda | Bounty UN UNY0W 2 Door | Ute - SC - Utility Diesel 2.5 litre, WL I4 12v SOHC Diesel Inj {64kW}RWD MM0UNY0W [THAILAND] Manual 02/ | 1999–2003 | |
| Technical/Compatibility Notes | ||||
| Up To 30MM Raised Vehicles | ||||
| Up To 30MM Lowered Vehicles | ||||
| Factory Standard Height Vehicles |
| SKU | FSA-FD018 |
| Brand | MACHTER AUTOPARTS |
| Shipping Weight | 2.4500kg |
| Shipping Width | 0.130m |
| Shipping Height | 0.060m |
| Shipping Length | 0.605m |
| Shipping Cubic | 0.004719000m3 |
| Make | Model | Fitment Notes | Year | Chassis Codes |
|---|---|---|---|---|
| Ford | Courier PB, PC SGHE 2 Door | Ute - SC - Utility PETROL 2.0 litre, FE I4 8v SOHC CARB {84kW}RWD SGHE , MT Manual 06/ -08/1988 | 1985 | |
| Ford | Courier PB, PC SGHW 2 Door | Ute - SC - Utility Diesel 2.2 litre, R2 I4 8v SOHC Diesel Inj {47kW}RWD JC0AAASGHW [JAPAN] Manual 06/ -04/1996 | 1985 | |
| Ford | Courier XL PB, PC SGHW 4 Door | Ute - DC - Utility Diesel 2.2 litre, R2 I4 8v SOHC Diesel Inj {47kW}RWD JC0AAASGHW [JAPAN] Manual -04/1996 | 1986 | |
| Ford | Courier PC SGHP 2 Door | Ute - SC - Utility Petrol 2.2 litre, F2 I4 8v SOHC CARB {68kW}RWD JC0AAASGHP [JAPAN] Manual -06/1993 | 1988 | |
| Ford | Courier PC SGHC 2 Door | Ute - SC - Utility Petrol 2.6 litre, 4G54 I4 8v SOHC CARB {73kW} 4WD JC0AAASGHC [JAPAN] Manual 05/ -12/1992 | 1987 | |
| Ford | Courier XL PC SGHC 4 Door | Ute - DC - Utility Petrol 2.6 litre, 4G54 I4 8v SOHC CARB {74kW} 4WD JC0AAASGHC [JAPAN] Manual 05/ -11/1992 | 1987 | |
| Ford | Courier PC, PD SGHC 2 Door | Ute - SC - Utility Petrol 2.6 litre, G6 I4 12v SOHC SPFI {92kW}RWD JC0AAASGHC [JAPAN] Manual 10/ -02/1999 | 1991 | |
| Ford | Courier PC, PD SGHC 4 Door | Ute - DC - Utility Petrol 2.6 litre, G6 I4 12v SOHC SPFI {92kW}RWD JC0AAASGHC [JAPAN] Manual 10/ -02/1999 | 1991 | |
| Ford | Courier PC, PD SGHC 4 Door | Ute - DC - Utility Petrol 2.6 litre, G6 I4 12v SOHC SPFI {92kW} 4WD JC0AAASGHC [JAPAN] Manual 12/ -02/1999 | 1992 | |
| Ford | Courier PC, PD SGHC 2 Door | Ute - SC - Utility Petrol 2.6 litre, G6 I4 12v SOHC SPFI {92kW} 4WD JC0AAASGHC [JAPAN] Manual 12/ -02/1999 | 1992 | |
| Ford | Courier PC, PD SGHC 4 Door | Ute - DC - Utility Petrol 2.6 litre, G6 I4 12v SOHC SPFI {92kW} 4WD JC6AAASGHC [JAPAN] Manual 12/ -02/1999 | 1992 | |
| Ford | Courier PC, PD SGHC 2 Door | Ute - SC - Utility Petrol 2.6 litre, G6 I4 12v SOHC SPFI {92kW} 4WD JC6AAASGHC [JAPAN] Manual 12/ -02/1999 | 1992 | |
| Ford | Courier PD SGH3 2 Door | Ute - SC - Utility Diesel 2.5 litre, WL I4 12v SOHC Diesel Inj {64kW}RWD JC0AAASGH3 [JAPAN] Manual 05/ -02/1999 | 1996 | |
| Ford | Courier PD SGH3 4 Door | Ute - DC - Utility Diesel 2.5 litre, WL I4 12v SOHC Diesel Inj {64kW}RWD JC0AAASGH3 [JAPAN] Manual 05/ -02/1999 | 1996 | |
| Ford | Courier PD SGH3 2 Door | Ute - SC - Utility Diesel 2.5 litre, WL I4 12v SOHC Diesel Inj {64kW} 4WD JC0AAASGH3 [JAPAN] Manual 05/ -02/1999 | 1996 | |
| Ford | Courier PD SGH3 4 Door | Ute - DC - Utility Diesel 2.5 litre, WL I4 12v SOHC Diesel Inj {64kW} 4WD JC0AAASGH3 [JAPAN] Manual 05/ -02/1999 | 1996 | |
| Ford | Courier SUPER CAB PE SCD7 2 Door Van - Cab Chassis Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW}RWD MNA#SCD7 [THAILAND] Manual 02/ -11/2002 | 1999 | ||
| Ford | Courier SUPER CAB PE SDD7 2 Door | Ute - XC- Wellside Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW} RWD MNA#SDD7 [THAILAND] Manual 02/ -12/2002 | 1999 | |
| Ford | Courier SUPER CAB PE SCE4 2 Door Van - Cab Chassis Diesel 2.5 litre, WLAT I4 12v SOHC Diesel Inj I/C Turbo {86kW} 4WD MNA#SCE4 [THAILAND] Manual 02/ -11/2002 | 1999 | ||
| Ford | Courier SUPER CAB PE SDE4 2 Door | Ute - XC - Wellside Diesel 2.5 litre, WLAT I4 12v SOHC Diesel Inj I/C Turbo {86kW} 4WD MNA#SDE4 [THAILAND] Manual 02/ -11/2002 | 1999 | |
| Ford | Courier SUPER CAB PE SDE7 2 Door | Ute - XC - Wellside Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW} 4WD MNA#SDE7 [THAILAND] Manual 02/ -11/2002 | 1999 | |
| Ford | Courier PE SEE7 4 Door Van - Cab Chassis Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW} 4WD MNA#SEE7 [THAILAND] Manual 02/ -11/2002 | 1999 | ||
| Ford | Courier PE, PG, PH SBD7 2 Door | Ute - SC - Wellside Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW}RWD MNA#SBD7 [THAILAND] Manual 02/ -02/2006 | 1999 | |
| Ford | Courier PE, PG, PH SFD4 4 Door | Ute - DC - Wellside Diesel 2.5 litre, WLAT I4 12v SOHC I/C Turbo Diesel Inj {86kW}RWD MNA#SFD4 [THAILAND] Manual 02/ -12/2006 | 1999 | |
| Ford | Courier PE, PG, PH SAD7 2 Door Van - Cab Chassis Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW}RWD MNA#SAD7 [THAILAND] Auto or Manual 02/ -02/2006 | 1999 | ||
| Ford | Courier PE, PG, PH SFD7 4 Door | Ute - DC - Wellside Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW}RWD MNA#SFD7 [THAILAND] Auto or Manual 02/ -02/2006 | 1999 | |
| Ford | Courier PE, PG, PH SED7 4 Door Van - Cab Chassis Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW}RWD MNA#SED7 [THAILAND] Manual 02/ -02/2006 | 1999 | ||
| Ford | Courier PE, PG, PH SAE7 2 Door Van - Cab Chassis Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW} 4WD MNA#SAE7 [THAILAND] Manual 02/ -02/2006 | 1999 | ||
| Ford | Courier PE, PG, PH SFE4 4 Door | Ute - DC - Wellside Diesel 2.5 litre, WLAT I4 12v SOHC Diesel Inj I/C Turbo {86kW} 4WD MNA#SFE4 [THAILAND] Manual 02/ -12/2006 | 1999 | |
| Ford | Courier PE, PG, PH SAE4 2 Door Van - Cab Chassis Diesel 2.5 litre, WLAT I4 12v SOHC Diesel Inj I/C Turbo {86kW} 4WD MNA#SAE4 [THAILAND] Manual 02/ -12/2006 | 1999 | ||
| Ford | Courier PE, PG, PH SFE7 4 Door | Ute - DC - Wellside Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW} 4WD MNA#SFE7 [THAILAND] Manual 02/ -02/2006 | 1999 | |
| Ford | Courier PE, PG, PH SEE4 4 Door Van - Cab Chassis Diesel 2.5 litre, WLAT I4 12v SOHC Diesel Inj I/C Turbo {86kW} 4WD MNA#SEE4 [THAILAND] Manual 02/ -12/2006 | 1999 | ||
| Ford | Courier PG, PH SAD4 2 Door Van - Cab Chassis Diesel 2.5 litre, WLAT I4 12v SOHC I/C Turbo Diesel Inj {86kW}RWD MNA#SAD4 [THAILAND] Manual 11/ -12/2006 | 2002 | ||
| Ford | Courier SUPER CAB PG, PH S2D7 2 Door | Ute - XC - Wellside Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW}RWD MNA#S2D7 [THAILAND] Manual 11/ -02/2006 | 2002 | |
| Ford | Courier SUPER CAB PG, PH S1E4 2 Door Van - Cab Chassis Diesel 2.5 litre, WLAT I4 12v SOHC Diesel Inj I/C Turbo {86kW} 4WD MNA#S1E4 [THAILAND] Manual 11/ -12/2006 | 2002 | ||
| Ford | Courier SUPER CAB PG, PH S2E4 2 Door | Ute - XC - Wellside Diesel 2.5 litre, WLAT I4 12v SOHC Diesel Inj I/C Turbo {86kW} 4WD MNA#S2E4 [THAILAND] Manual 11/ -12/2006 | 2002 | |
| Ford | Courier SUPER CAB PG, PH S2E7 2 Door | Ute - XC - Wellside Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW} 4WD MNA#S2E7 [THAILAND] Manual 11/ -02/2006 | 2002 | |
| Ford | Courier SUPER CAB PH S1D7 2 Door Van - Cab Chassis Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW} RWD MNA#S1D7 [THAILAND] Manual | 2003–2006 | ||
| Ford | Courier GL PH FXXMJ 2 Door | Ute - SC - Wellside Petrol 4.0 litre, 1V V6 12v SOHC MPFI {154kW} 4WD AFAFXXMJ [SOUTH AFRICA] Manual 02/ -12/2006 | 2005 | |
| Ford | Courier PH EXXMJ 4 Door | Ute - DC - Wellside Petrol 4.0 litre, 1V V6 12v SOHC MPFI {154kW} 4WD AFAEXXMJ [SOUTH AFRICA] Manual or Auto 02/ -12/2006 | 2005 | |
| Ford | Courier PH EAXMJ 4 Door | Ute - DC - Wellside Petrol 4.0 litre, 1V V6 12v SOHC MPFI {154kW} RWD AFAEAXMJ [SOUTH AFRICA] Manual or Auto 02/ -12/2006 | 2005 | |
| Ford | Courier PH FAXMJ 2 Door | Ute - SC - Wellside Petrol 4.0 litre, 1V V6 12v SOHC MPFI {154kW} RWD AFAFAXMJ [SOUTH AFRICA] Manual 02/ -12/2006 | 2005 | |
| Mazda | B2000 UFY0E 2 Door | Ute - SC - Utility Petrol 2.0 litre, FE I4 8v SOHC CARB {62kW}RWD UFY0E Manual | 1985–1991 | |
| Mazda | B2000 UFY0E 4 Door | Ute - DC - Utility Petrol 2.0 litre, FE I4 8v SOHC CARB {62kW}RWD UFY0E Manual | 1986–1991 | |
| Mazda | B2200 BRAVO UFY02 2 Door | Ute - SC - Utility Diesel 2.2 litre, R2 I4 8v SOHC Diesel Inj {47kW}RWD JM0UFY02 [JAPAN] Manual | 1985–1996 | |
| Mazda | B2200 UFY02 4 Door | Ute - DC - Utility Diesel 2.2 litre, R2 I4 8v SOHC Diesel Inj {47kW}RWD JM0UFY02 [JAPAN] Manual | 1986–1988 | |
| Mazda | B2200 BRAVO UFY02 2 Door | Ute - SC - Utility Petrol 2.2 litre, F2 I4 8v SOHC CARB {68kW}RWD JM0UFY02 [JAPAN] Manual 03/ -02/1993 | 1988 | |
| Mazda | B2200 UFY02 4 Door | Ute - DC - Utility Petrol 2.2 litre, F2 I4 8v SOHC CARB {68kW}RWD JM0UFY02 [JAPAN] Auto or Manual 03/ -11/1991 | 1988 | |
| Mazda | B2500 BRAVO UF UFY0W 2 Door | Ute - SC - Utility Diesel 2.5 litre, WL I4 12v SOHC Diesel Inj {64kW} RWD JM0UFY0W [JAPAN Manual 04/ -02/1999 | 1996 | |
| Mazda | B2500 BRAVO DX UN UNY0W 2 Door | Ute - SC - Utility Diesel 2.5 litre, WLAT I4 12v SOHC I/C Turbo CRD {86kW}RWD MM0UNY0W [THAILAND] Manual 02/ -11/2006 | 1999 | |
| Mazda | B2500 BRAVO DX UN UNY0W 4 Door | Ute - DC - Utility Diesel 2.5 litre, WLAT I4 12v SOHC I/C Turbo CRD {86kW}RWD MM0UNY0W [THAILAND] Manual 11/ -11/2006 | 2004 | |
| Mazda | B2500 BRAVO DX FREESTYLE UN UNY0W 4 Door | Ute - XC - Utility Diesel 2.5 litre, WLAT I4 12v SOHC I/C Turbo CRD {86kW}RWD MM0UNY0W [THAILAND] Manual 01/ -11/2006 | 2005 | |
| Mazda | B2600 BRAVO UFY06 2 Door | Ute - SC - Utility Petrol 2.6 litre, G6 I4 12v SOHC SPFI {92kW}RWD JM0UFY06 [JAPAN] Auto or Manual 11/ -02/1999 | 1991 | |
| Mazda | B2600 BRAVO UFY06 4 Door | Ute - DC - Utility Petrol 2.6 litre, G6 I4 12v SOHC SPFI {92kW}RWD JM0UFY06 [JAPAN] Auto or Manual 11/ -02/1999 | 1991 | |
| Mazda | B2600 BRAVO UN UNY06 2 Door | Ute - SC - Utility Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW}RWD MM0UNY06 [THAILAND] Auto or Manual 02/ -11/2006 | 1999 | |
| Mazda | B2600 BRAVO UN UNY06 4 Door | Ute - DC - Utility Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW}RWD MM0UNY06 [THAILAND] Auto or Manual 02/ -11/2006 | 1999 | |
| Mazda | B2600 BRAVO DX FREESTYLE UN UNY06 4 Door | Ute - XC - Utility Petrol 2.6 litre, G6 I4 12v SOHC MPFI {92kW}RWD MM0UNY06 [THAILAND] Auto or Manual 11/ -11/2006 | 2002 | |
| Mazda | Bounty UN UNY0W 2 Door | Ute - SC - Utility Diesel 2.5 litre, WL I4 12v SOHC Diesel Inj {64kW}RWD MM0UNY0W [THAILAND] Manual 02/ | 1999–2003 | |
| Technical/Compatibility Notes | ||||
| Up To 30MM Raised Vehicles | ||||
| Up To 30MM Lowered Vehicles | ||||
| Factory Standard Height Vehicles |
| SKU | FSA-FD018 |
| Brand | MACHTER AUTOPARTS |
| Shipping Weight | 2.4500kg |
| Shipping Width | 0.130m |
| Shipping Height | 0.060m |
| Shipping Length | 0.605m |
| Shipping Cubic | 0.004719000m3 |
SKU: RSA-FD018
$295.00
Automotive parts specialist
Manufacturer and importer
Wide range of aftermarket car parts
Distributed worldwide
Specialist expertise and support
Sign up to recieve 10% off to your next purchase. All emails are kept private and secure, we will never share it or send spam.


